1 / 5
| Category | Material / Type | Thickness | Surface Treatment / Color |
|---|---|---|---|
| Aluminum Profiles | Aluminum Alloy / Aluminium Alloy | Aluminum Wall Thickness | Surface Treatment and Color |
| 6063-T5 | 1.8mm - 2.0 mm | Anodized, Silver & Bronze | |
| Powder Coating, Color to Be Confirmed with Buyer | |||
| Electrophoresis, Silver & Champagne | |||
| PVDF | |||
| Design Feature | Thermally Broken Aluminum System Design for Better Energy Saving Performance | ||
| Glass | Type | Thickness | Color |
| Float Glass | Single Glazing: 5 mm–15 mm; Double Glazing with 6A/9A/12A/24A Space | Clear / Ultra Clear / Tinted / Blue / Green / Coffee Brown / Gray | |
| Insulated Double Glass / Double Insulated Glass | |||
| Insulated Triple Glass / Triple Insulated Glass | |||
Customized and design window
No air leakage / No fogging / Quieter high pressure resistance
One-stop whole house windows and doors
For different products, we use different packing methods