1 / 5
| Product Specifications | |||
|---|---|---|---|
| Aluminum Profiles | Aluminum Alloy | Wall Thickness | Surface Treatment & Color |
| 6063-T5 | 1.8mm – 2.0mm | Anodized, Silver & Bronze | |
| Powder Coating, Color to Be Confirmed with Buyer | |||
| Electrophoresis, Silver & Champagne | |||
| PVDF | |||
| Thermally Broken Aluminum System Design for Better Energy Saving Performance | |||
| Glass | Type | Thickness | Color |
| Float Glass |
Single Glazing: 5 mm–15 mm Double Glazing with 6A / 9A / 12A / 24A Spacer |
Clear / Ultra Clear / Tinted / Blue / Green / Coffee Brown / Gray | |
| Insulated Double Glass | |||
| Insulated Triple Glass | |||